Get specific jobs
Get Allocation details
Get Allocated to staff details
struct | |
---|---|
active | 1 |
badges | [] |
billing_address | 37 Parkinson Lane Kardinya WA 6163 |
category_uuid | e6b4ed9f-8519-4f3d-9dd7-1c24c1e4f8db |
company_uuid | 0eaa19d9-049c-43a5-84e1-1c5c04b3447b |
completion_actioned_by_uuid | 4f56924d-fbad-45bb-a16e-1c5d6b697c7b |
completion_date | 2023-01-20 09:22:43 |
created_by_staff_uuid | b186d768-e703-4c7f-97bf-ae63ef2a717b |
customfield_xero_tracking_cat_1 | [empty string] |
customfield_xero_tracking_cat_2 | [empty string] |
date | 2022-11-25 00:00:00 |
edit_date | 2023-02-09 09:23:44 |
generated_job_id | BB-14640 |
geo_city | Wembley |
geo_country | Australia |
geo_is_valid | 1 |
geo_number | 52 |
geo_postcode | 6014 |
geo_state | WA |
geo_street | Grantham Street |
invoice_sent | YES |
invoice_sent_stamp | 2023-01-20 15:18:13 |
job_address | 52 Grantham St Wembley WA 6014 |
job_description | 1x 120 Organic bins please clean once-off - AFTERNOON PLEASE Ginger B - Shop where the bin is |
job_is_scheduled_until_stamp | 2023-01-20 12:15:00 |
lat | -31.934339 |
lng | 115.8113113 |
payment_actioned_by_uuid | [empty string] |
payment_amount | 31.9 |
payment_date | 2023-02-08 00:00:00 |
payment_method | Xero |
payment_note | [empty string] |
payment_processed | 1 |
payment_processed_stamp | 2023-01-27 12:36:18 |
payment_received | 1 |
payment_received_stamp | 2023-02-08 00:00:00 |
purchase_order_number | [empty string] |
queue_assigned_staff_uuid | [empty string] |
queue_expiry_date | 0000-00-00 00:00:00 |
queue_uuid | [empty string] |
quote_date | 2022-11-25 11:52:16 |
quote_sent | NO |
quote_sent_stamp | 0000-00-00 00:00:00 |
ready_to_invoice | 1 |
ready_to_invoice_stamp | 2023-01-27 11:47:52 |
related_knowledge_articles | NO |
status | Completed |
total_invoice_amount | 31.9000 |
unsuccessful_date | 0000-00-00 00:00:00 |
uuid | faf5206e-c0be-44b9-9a4f-1f3ec86aa4cb |
work_done_description | Bin cleaning services completed at Ginger B- 52 Grantham St Wembley WA 6014 on 20/01/2023 |
work_order_date | 2022-11-25 11:53:21 |
Get Allocation details
array[empty] |
---|
Get Allocated to staff details
struct | |
---|---|
active | 1 |
can_receive_push_notification | 0 |
color | EE7866 |
custom_icon_url | CustomStaffSprite?id=bcc98ba9-d0c7-497f-82d3-1b940a150f7b&_dc=77 |
edit_date | 2023-01-19 09:45:35 |
admin@binbath.com.au | |
first | Bin Bath 1 |
geo_timestamp | 0000-00-00 00:00:00 |
hide_from_schedule | 0 |
job_title | B1 |
last | 1HAK-297 |
lat | 0 |
lng | 0 |
mobile | [empty string] |
navigating_expiry_timestamp | 0000-00-00 00:00:00 |
navigating_timestamp | 2022-11-23 11:30:48 |
navigating_to_job_uuid | [empty string] |
security_role_uuid | 7ba981fb-17ba-4e4f-ba4d-1b708fe1a4ab |
status_message | Clocked Off |
status_message_timestamp | 2023-01-19 09:45:35 |
uuid | bcc98ba9-d0c7-497f-82d3-1b940a150f7b |